A trio of North Little Rock basketball players received post-season honors after winning the 6A state title last Thursday.
Guards DJ Smith and Tracy Steele Jr., were named all-conference in the 6A-Central and to the 6A state tournament team and center Kel’el Ware was named all-state, in addition being named all-conference and was also the state tournament’s Most Valuable Player.
Ware, a junior, was also named all-state last season.
Share this post
North Little Rock: Ware, Smith, Steele earn honors
Share this post
Photos and video by Jaison Sterling with RocktownSports.media
A trio of North Little Rock basketball players received post-season honors after winning the 6A state title last Thursday.
Guards DJ Smith and Tracy Steele Jr., were named all-conference in the 6A-Central and to the 6A state tournament team and center Kel’el Ware was named all-state, in addition being named all-conference and was also the state tournament’s Most Valuable Player.
Ware, a junior, was also named all-state last season.
Paid subscriptions make this reporting possible
Subscribe if you like, pay if you can
Stats from the championship game
01* … STEELE - 8 ... 3-4 ... 0-1 ... 2-4 ... 0 ... 1 ... 1 ... 0 ... 3 ... 3 ... 0 ... 1 ... 29 ... 8
02* ... SMITH - 26 ... 9-12 ... 1-3 ... 7-10 ... 0 ... 4 ... 4 ... 1 ... 2 ... 2 ... 0 ... 6 ... 32 ... 10
10* ... WARE - 19 ... 7-11 ... 0-1 ... 5-6 ... 3 ... 5 ... 8 ... 0 ... 2T ... 3 ... 0 ... 2 ... 25 ... 4
12* ... WADE - 0 ... 0-2 ... 0-1 ... 0-0 ... 0 ... 0 ... 0 ... 0 ... 1 ... 1 ... 0 ... 1 ... 19 ... -11
20* ... FRAZIER - 0 ... 0-1 ... 0-0 ... 0-0 ... 0 ... 0 ... 0 ... 0 ... 3 ... 2 ... 0 ... 0 ... 4 ... -6
00 ... SMITH - 0 ... 0-0 ... 0-0 ... 0-0 ... 0 ... 0 ... 0 ... 0 ... 1 ... 0 ... 0 ... 0 ... 2 ... 2
03 ... MARIS - 0 ... 0-3 ... 0-3 ... 0-0 ... 1 ... 1 ... 2 ... 1 ... 3 ... 1 ... 0 ... 1 ... 8 ... 15
04 ... COTTON - 10 ... 3-5 ... 2-3 ... 2-2 ... 1 ... 2 ... 3 ... 0 ... 3 ... 2 ... 0 ... 4 ... 19 ... 17
11 ... ETIM - 0 ... 0-0 ... 0-0 ... 0-0 ... 0 ... 3 ... 3 ... 0 ... 0 ... 1 ... 1 ... 0 ... 13 ... 2
23 ... JACKSON - 2 ... 1-1 ... 0-0 ... 0-0 ... 0 ... 0 ... 0 ... 0 ... 1 ... 1 ... 0 ... 0 ... 9 ... 9
TOTALS ... 65 ... 23-39 ... 3-12 ... 16-22 ... 6 ... 19 ... 25 ... 2 ... 19 ... 16 ... 1 ... 15 ... ... 0
Specialty Stats
Bench Points ... 12
Points In Paint ... 34
Points off Turns ... 34
Opp Turnovers ... 21
2nd Chance Points ... 10
Off Rebounds ... 6
Fastbreak Points ... 6
Layups ... 13-18
Dunks ... 2-2
Times Tied ... 1
Times Taken Lead ... 2
Possessions ... 65
Scores ... 32
Avg Poss Time (sec) ... 16
Pts Per Possession ... 1.000
Scoring % ... 49.2
Turnover % ... 24.6
Time Leading ... 8:49
Time Trailing ... 21:37
Time Tied ... 1:34
NLR Top Performers
PLAYER ... PTS ... REB ... FG ... AST ... EFF
02 SMITH ... 26 ... 4 ... 9-12 ... 1 ... 29
10 WARE ... 19 ... 8 ... 7-11 ... 0 ... 21
04 COTTON ... 10 ... 3 ... 3-5 ... 0 ... 13
01 STEELE ... 8 ... 1 ... 3-4 ... 0 ... 4